
Stackable Home Battery
Product Name: High stackable home battery
Highly compatible: supports a wide range of inverter brands
Description
Customized Stackable Home Battery free sample and its quotation and pricelist consultation, China Solar Energy System manufacturers and suppliers,Welcome to buy our products.
Products Description

| Product name | High voltage stackable home battery | ||||||||
| Model number | WHS-LPB102V100AH-1 | WHS-LPB153V100AH-1 | WHS-LPB204V100AH-1 | WHS-LPB256V100AH-1 | WHS-LPB307V100AH-1 | WHS-LPB358V100AH-1 | WHS-LPB409V100AH-1 | WHS-LPB460V100AH-1 | WHS-LPB512V100AH-1 |
| Cell material | LiFePO4 | ||||||||
| Rated voltage | 102V | 153V | 204V | 256V | 307V | 358V | 409V | 460V | 512V |
| Rated capacitance | 100AH | ||||||||
| Number of cycles | ≥6000 cycles @ 80% DOD, 25°C, 0.5C | ||||||||
| Charging voltage | 116±1V | 174V±1V | 233V±1V | 292V±1V | 350V±1V | 408V±1V | 466V±1V | 525V±1V | 584V±1V |
| Max. working current | 100A | ||||||||
| Discharge cut-off voltage | 85V±2V | 127V±2V | 169V±2V | 212V±2V | 255V±2V | 296V±2V | 339V±2.0V | 381V±2V | 424V±2V |
| Charge temperature range | 0℃~50℃ (working below 0℃ will affect the battery capacity performance) | ||||||||
| Discharge temperature range | -10℃~60℃ (working below 0℃ will affect the battery capacity performance) | ||||||||
| Cooling methods | Natural cooling | ||||||||
| Storage environment | 5℃~45℃@10%~80%RH | ||||||||
| Communication | RS485/CAN | ||||||||
| Altitude | <4000米 | ||||||||
| Weight | 95KG(Approx.) | 133K(Approx.) | 172KG(Approx.) | 212KG(Approx.) | 252KG(Approx.) | 292KG(Approx.) | 332KG(Approx.) | 372KG(Approx.) | 412KG(Approx.) |
| Duration of warranty | 5 years | ||||||||
Product Quality Inspection


Factory Showcase
Professional factory, advanced equipment, stable supply.



Company Profile

Hot Tags: stackable home battery, suppliers China, manufacturers, factory, customized, buy, price, pricelist, quotation, free sample
Previous: Homegrid Stack
Next: Stacked Lithium Battery







