
Homegrid Stack
Product Name: Low voltage homegrid stack
Highly compatible: supports a wide range of inverter brands
Description
Customized Homegrid Stack free sample and its quotation and pricelist consultation, China Solar Energy System manufacturers and suppliers,Welcome to buy our products.
Products Description
Feature of Low voltage homegrid stack
1.On-demand power expansion, free assembly and easy installation;
2.15-fold protection, long cycle life.

| Product name | Low voltage homegrid stack | ||||
| Model number | WHS-LPB51.2V300AH-1 | WHS-LPB51.2V400AH-1 | WHS-LPB51.2V500AH-1 | WHS-LPB51.2V600AH-1 | WHS-LPB51.2V700AH-1 |
| Cell material | LiFePO4 | ||||
| Rated voltage | 51.2V | ||||
| Rated capacitance | 300AH | 400AH | 500AH | 600AH | 700AH |
| Number of cycles | ≥6000 cycles @ 80% DOD, 25°C, 0.5C | ||||
| Charging voltage | 58V±1V | ||||
| Continuous operating current | 100A | ||||
| Max. working current | 150A | ||||
| Discharge cut-off voltage | 42V±2V | ||||
| Charge temperature range | 0℃~50℃ (working below 0℃ will affect the battery capacity performance) | ||||
| Discharge temperature range | -10℃~60℃ (working below 0℃ will affect the battery capacity performance) | ||||
| Cooling methods | Natural cooling | ||||
| Storage environment | 5℃~45℃@10%~80%RH | ||||
| Communication | RS485/CAN | ||||
| Altitude | <4000m | ||||
| Weight | 140KG(Approx.) | 184KG(Approx.) | 240KG(Approx.) | 286KG(Approx.) | 332KG(Approx.) |
| Duration of warranty | 5 years | ||||
More Details




Factory Showcase
Professional factory, advanced equipment, stable supply.



Company Profile

Hot Tags: homegrid stack, suppliers China, manufacturers, factory, customized, buy, price, pricelist, quotation, free sample
Previous: Wall Mount Lithium Battery
Next: Stackable Home Battery






