PV Solar Off Grid 15kw Home Solar Systems For Houses
PV solar off grid 15kw home solar systems for houses:
Controller Type:PWM or MPPT
Output Frequency:50Hz or 60Hz
Work Time (h):24 Hours
System Type:Off Grid
AC connection:Single Phase or 3phase
AC Output:220V/230V/240V/380V/400V
AC Frequency:50Hz or 60Hz
System Warranty:10 Years
Life Span:25 years
System Efficiency:>90%
Certificate:CE/ISO/IEC61215/IEC61730
OEM Order:Acceptable
Specification:Normal
Solar Panel Type:Grade A Polycrystalline
Battery Type:Lead Acid
Output Voltage (V):AC 220V/230V/240V/380V/400V
Load Power (W):15kw
Description

![]()

| Model | WHS280P-72 | WHS290P-72 | WHS295P-72 | WHS300P-72 | WHS305P-72 | WHS310P-72 | WHS320P-72 |
| Rated Maximum Power at STC | 280W | 290W | 295W | 300W | 305W | 310W | 320W |
| Maximum Power Voltage (Vmp) | 35.6V | 35.8V | 36.1V | 36.3V | 36.5V | 36.7V | 37.2V |
| Maximum Power Current (Imp) | 8.01A | 8.11A | 8.19A | 8.29A | 8.38A | 8.45A | 8.61A |
| Open Circuit Voltage ( Voc) | 44.6V | 44.8V | 45.1V | 45.3V | 45.6V | 45.9V | 46.4V |
| Short Circuit Current (Isc) | 8.66A | 8.72A | 8.78A | 8.84A | 8.91A | 8.96A | 9.05A |
| Module Efficiency | 14.76% | 15.02% | 15.28% | 15.54% | 15.81% | 16.06% | 16.58% |
| Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
| Mechanical Parameters | |||||||
| Cell Type | Poly-crystalline 156x156mm (6inch) | ||||||
| No. of Cells | 72 (6x12) | ||||||
| Dimension | 1956x990x40/45/50mm | ||||||
| Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
| Junction Box | IP65&IP67 Rated | ||||||
| Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
| Frame | Anodized Aluminum Alloy | ||||||
| No. of Bypass Diodes | 3&6 | ||||||
| Connector | MC4 Compatible | ||||||
| Working Conditions | |||||||
| Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V(UL) | ||||||
| Operating Temperature | -40°c~+85°c | ||||||
| Maximum Series Fuse | 15A | ||||||
| NOCT | 45±2°c | ||||||
| Application Class | Class A | ||||||
| Temperature Coefficient | |||||||
| Temperature Coefficient of Pmax | -0.41%/°c | ||||||
| Temperature Coefficient of Voc | -0.31%/°c | ||||||
| Temperature Coefficient of Isc | +0.06%/°c | ||||||



Hot Tags: solar systems,PV solar,15kw home solar systems,solar systems for houses,solar off grid 15kw












