
Battery Energy Storage System
1.A battery storage system with an exclusive design
2.4-way battery temperature detection
3.Support for mixing old and new batteries in parallel
4.Support APP and OTA upgrade, support CAN and RS485 communication
Description
Products Description

1、Communication protocol can be customized
2、Compatible with mainstream inverters
3、Weight-bearing bracket, easy to install
4、Support 15 groups parallel connection
| Product name | Low voltage wall mounted home energy storage batteries | |
|---|---|---|
| Model number | WHS-LPW-5K-1 | WHS-LPW-10K-1 |
| Cell material | LiFePO4 | |
| Rated voltage | 51.2V | |
| Rated capacity | 100AH | 200AH |
| Battery internal resistance | ≤ 100mΩ | |
| Number of cycles(5-year warranty) | ≥ 6000 cycles @ 80% DOD, 25°C, 0.5C(Remarks: Warranty 3 years for 3000 cycles) | |
| Charging voltage | 57.6V ± 0.5V | |
| Max. operating current | 100A | 100A |
| Discharge cut-off voltage | 44V ± 0.5V | |
| Charging temperature range | 0℃~55℃ (working below 0℃ will affect the battery capacity performance) | |
| Discharge temperature range | -20℃~60℃ (working below 0℃ will affect the battery capacity performance) | |
| Cooling methods | Natural cooling | |
| Storage environment | 5℃~45℃@10%~80%RH | |
| Communication | RS232/RS485/CAN/Bluetooth | |
| Elevation | <4000m | |
| Weight | 52kg | 100kg |
| Design life (25°C) | >10 years | |

Factory shipments
Professional factory, advanced equipment, stable supply.



Company Profile
Who Are We?
A reliable team of full service solar mounts for commercial and residential needs.
With 10 years of experience in designing, manufacturing and selling solar mounts, our team of experts are here to help you with your problems. No matter how complex the solar installation, we’ll help you get the design right and get the solution in place at the most affordable price.


Hot Tags: battery energy storage system, suppliers China, manufacturers, factory, customized, buy, price, pricelist, quotation, free sample







