
Stacked Lithium Battery
Product Name: High voltage stacked lithium batteries
Highly compatible: supports a wide range of inverter brands
Description
Products Description
Feature of High voltage stacked lithium batteries
1、Safe and reliable
The LiFePO4 battery is safe and has a long service life.
2、Flexible configuration
Modular design, quick installation, more space-saving.
3、Convenient and intelligent
Compatible with multi-brand inverter communication.
4、Easy installation
No need to connect wires, easy to install.

| Product name | High voltage stacked lithium batteries | |||
| Model number | WHS-LPB204V50AH-1 | WHS-LPB307V50AH-1 | WHS-LPB409V50AH-1 | WHS-LPB512V50AH-1 |
| Cell material | LiFePO4 | |||
| Rated voltage | 204V | 307V | 409V | 512V |
| Rated capacitance | 50AH | |||
| Number of cycles | ≥6000 cycles @ 80% DOD, 25°C, 0.5C | |||
| Charging voltage | 233V±1V | 350V±1V | 467V±1V | 584V±1V |
| Max. working current | 50A | |||
| Discharge cut-off voltage | 160V±2V | 240V±2V | 320V±2V | 400V±2V |
| Charge temperature range | 0℃~50℃ (working below 0℃ will affect the battery capacity performance) | |||
| Discharge temperature range | -10℃~60℃ (working below 0℃ will affect the battery capacity performance) | |||
| Cooling methods | Natural cooling | |||
| Storage environment | 5℃~45℃@10%~80%RH | |||
| Communication | RS485/CAN | |||
| Altitude | <4000米 | |||
| Weight | 95KG(Approx.) | 133KG(Approx.) | 172KG(Approx.) | 212KG(Approx.) |
| Duration of warranty | 5 years | |||
More Details

WHS-LPB204V50AH-1

WHS-LPB307V50AH-1

WHS-LPB409V50AH-1

WHS-LPB512V50AH-1
Factory Showcase
Professional factory, advanced equipment, stable supply.



Company Profile

Hot Tags: stacked lithium battery, suppliers China, manufacturers, factory, customized, buy, price, pricelist, quotation, free sample







