
Three-phase Hybrid Solar Inverter
- hybrid solar inverter
- All-in-one parallel and off-grid unit
- UPS function with 10ms switching
- Capacity ratio up to 1.5
- Flexible system configuration
- Wide battery voltage range 100-550V
- 100% three-phase unbalanced output
- Independent backflow prevention control for each phase
- Reserved VPP interface
- Intelligent monitoring and operation and maintenance
Description
Technical Parameter
The 4-10KW three-phase grid-connected SPH series is suitable for small and medium-sized light storage system, it is an inverter with UPS function.The SPH series is suitable for small and medium-sized solar storage systems.
| SPH4000TL3BH-UP | SPH5000TL3BH-UP | SPH6000TL3BH-UP | SPH7000TL3BH-UP | SPH8000TL3BH-UP | SPH10000TL3BH-UP | |
| Input data (PV) | ||||||
| Maximum PV input power | 6000W | 7500W | 9000W | 10500W | 12000W | 15000W |
| Output data (AC) | ||||||
| Rated power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W |
| Max. apparent power | 4000VA | 5000VA | 6000VA | 7000VA | 8000VA | 10000VA |
| Input data (battery) | ||||||
| Continuous charging and discharging power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W |
| Output data (back-up power) | ||||||
| Max. output power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W |
| Max. apparent power | 4000VA | 5000VA | 6000VA | 7000VA | 8000VA | 10000VA |
| Max. output current | 6.1A | 7.6A | 9.1A | 10.6A | 12.1A | 15.2A |
| Efficiency | ||||||
| Max. efficiency | 97.6% | 97.8% | 98.0% | 98.2% | 98.2% | 98.2% |
| MPPT efficiency | 99.9% | |||||
| General data | ||||||
| Dimensions (width/height/thickness) | 505/453/198mm | |||||
| Weight | 30kg | |||||
| Operating temperature range | –25 °C ... +60 °C | |||||
| Warranty: 5 years / 10 years | Available/optional | |||||
| CE, IEC62109, IEC 62040, VDE-AR-N 4105, VDE 0126, UTE C 15-712, C10/C11,EN50549, CEI 0-21, CEI 0-16, IEC62116, IEC61727, AS/NZS 4777 , G98, TOR Erzeuger | ||||||

Project Cases

Distribution of inverters
Generally speaking, it takes 6-7 working days after our express delivery, 35 days or so after the departure of the train in the case of railways, and more than 30 days in the case of sea freight, depending on the specific region, but basically.

Our Services
Ten years in the solar racking industry, professional design team, choose us and together we will accelerate the development of sustainable clean energy.

Fast Delivery

Free Design

24-Hour Service

Customization
Hot Tags: Three-phase Hybrid Solar Inverter, suppliers China, manufacturers, factory, customized, buy, price, pricelist, quotation, free sample







