
Single-phase Off-grid Inverter
-Grid-tied and off-grid integrated machine
-UPS function, 10ms switching
-Capacity matching ratio of up to 1.5
-Reserved VPP interface
-Intelligent monitoring and operation and maintenance
Description
Products Description
The 3-6KW single-phase off-grid inverter SPH series is suitable for small and medium-sized light storage system, it is an inverter with UPS function.The SPH series is suitable for small and medium-sized solar storage systems.

| SPH3000TL BL-UP | SPH3600TL BL-UP | SPH4000TL BL-UP | SPH4600TL BL-UP | SPH5000TL BL-UP | SPH6000 TL-UP | |
| Input data (PV) | ||||||
| Maximum PV input efficiency | 6000W | 7200W | 8000W | 9200W | 10500W | 11200W |
| Max. DC voltage | 550V | |||||
| Starting voltage | 120V | |||||
| Rated voltage | 360V | |||||
| Output data (AC) | ||||||
| Operating voltage range | 42-59V | |||||
| Max. apparent power | 3000VA | 3680VA | 4000VA | 4600VA | 5000VA | 6000VA |
| Rated voltage (range) | 230V/(180Vac-270Vac) | |||||
| Rated frequency (range) | 50Hz/60Hz | |||||
| Input data (battery) | ||||||
| Operating voltage range | 42-59V | |||||
| Maximum charge and discharge Current |
66A | 75A | 85A | 85A | 85A | 85A |
| Continuous charging/discharging power | 3000W | 3680W | 4000W | 4000W | 4000W | 4000W |
| Battery type | Lithium/lead acid | |||||
| Output data (back-up energy) | ||||||
| Max. apparent power | 3000W | 3680W | 4000W | 4000W | 4000W | 4000W |
| Maximum output current | 17.4A | |||||
| Rated frequency | 230Vac | |||||
| Switching time | <3% | |||||
| Efficiency | ||||||
| Maximum efficiency | 97.20% | 97.20% | 97.30% | 97.40% | 97.50% | 97.60% |
| Efficiency Europe | 97% | 97% | 97.10% | 97.10% | 97.20% | 97.20% |
| MPPT efficiency | ≥99.5% | |||||
| General data | ||||||
| Dimensions (width, thickness, height) | 458/565/188mm | |||||
| Weight | 31kg | |||||
| Self-consumption at night | <10W | |||||
| Display method | LCD+LED | |||||
| CE,IEC62109,G98/G99,VDE0126-1-1,AS4777,CEI 0-21,VDE-AR-N4105,UTE C 15-712,EN50549,IEC 61727,IEC 62116,IEC 62040,C10/11,NRS 097-2-1 | ||||||
Distribution of inverters
Generally speaking, it takes 6-7 working days after our express delivery, 35 days or so after the departure of the train in the case of railways, and more than 30 days in the case of sea freight, depending on the specific region, but basically.

Our Services
Ten years in the solar racking industry, professional design team, choose us and together we will accelerate the development of sustainable clean energy.

Fast Delivery

Free Design

24-Hour Service

Customization
Hot Tags: Single-phase Off-grid Inverter, suppliers China, manufacturers, factory, customized, buy, price, pricelist, quotation, free sample







