
Lithium Battery And Solar Panel
Weight:About36KG
Voltage:12.8V
Key words:Long life 3.2V 50AH rechargeable lithium ion batteries
Battery type:Lifepo4 battery
E-mail: kiko@wanhos.com
Wechat/WhatsApp: 008613696955256
Description

Lithium Battery And Solar Panel 24V 02.2KWH,3KWH
| IMFORMATION | WHS-4400 | WHS-6100 |
| Nominal Voltoge | 51.2V | 51.2V |
| Nomal Capacity | 4400WH | 6100WH |
| ELECTRICAL PARAMETER | ||
| Operating Valtoge | 40-58.V | 40-58.V |
| Limited Charge Voltoge | 58.4V | 58.4V |
| Maximum Dschagre Current | 100A | 100A |
| Continuous Discharge Curent | 80A | 80A |
| Maximum Charge Curent | 100A | 100A |
| Continuous Cnarge Curent | 80A | 80A |
| OTHER | ||
| Core Marteriol | Lifepo4 | Lifepo4 |
| DimensionW/H/T) | 393/540/161 | 393/540/161 |
| Weight | 46KG | 60KG |
| Life | 10YEAR | 10YEAR |
| CycleLite | >5000(80% DOD,26C) | >5000(80% DOD,26C) |
| Storage Time | 3 MONTH | 3 MONTH |
| Woxking Temperature | -10C·55C | -10C·55C |
| Storage Temperature | ·40C.60C | ·40C.60C |
| Netwoxk nterfoce | RS232-RS485 | RS232-RS485 |
| IP Grade | IP20 | IP20 |
| Usng An Alitude | <3000M | <3000M |
solar 3.2v50ah Rechargeable Deep Cycle Maintenance Free inverter Lithium Ion Batteries
| Products type | MODEL | Battery pack Discharge Current (Max.) | 250AH |
| Cell Technology | Lifepo4 | Efficiency | 98% |
| Battery Pack Capacity (Wh) | 3200WH | Depth of Discharge | 100% |
| Battery pack Voltage (Vdc) | 12.8 | Dimension (L*W*H, mm) | 520*268*240MM |
| Battery pack Capacity (AH) | 250 | Communication | Option of CANBUS OR RS485, SMbus |
| Battery pack Cell Quantity in Series (pcs) | 4S | Protection Class | IP54 |
| Battery pack Charge Voltage (Vdc) | 14.6 | Weight | 26KG |
| Battery System Charge Current (Standard) | 50A | Operation Life | 12+ years |
| Battery pack Charge Current (Normal) | 170A | Operation Cycle Life | Over 4000 times |
| Battery pack Charge Current (Max.) | 100A | Operation Temperature | 0-50℃ |
| Battery pack Discharge lower-Voltage (Vdc) | 10V | Storage Temperature | minus 20 -- 60 ℃ |
| Battery System Discharge Current (Standard) | 60A | Products certificates | TÜV (IEC62619), CE |
| Battery pack Discharge Current (Normal) | 150A | Transfer Certificates | UN38.3 , MSDS |








Q: Can I have a sample order?
A: Yes, free sample avaliable to test and check quality.
Q: What about the lead time?
A: Sample needs 1-2 days, mass production time needs 7~15 days for order quantity more than.
Q: Do you have any MoQ limit?
A: We don't have a request on MOQ,1pc for sample checking is available.
Q: How do you ship the goods and how long does it take to arrive?
A: For small products, we usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. For big orders, we usually ship by sea, it will take 7~30 days to arrive, depend on distance.
Q: Is it OK to print my logo on products?
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q: Do you offer guarantee for products?
A: Yes, we offer 12 years.

Hot Tags: lithium battery and solar panel, suppliers China, manufacturers, factory, customized, buy, price, pricelist, quotation, free sample







