Solar On Grid And Off Grid
Dimensions: 1650×992×40mm #330W
Weight:19kg
Cell: Mono 60(6×10)
Junction Box: IP67Rated
Output Cable: 4mm2×1000mm
Connector: Compatible with MC4
Frame: Anodized aluminium alloy
E-mail: kiko@wanhos.com
WhatsApp/Wechat: 008613696955256
Description
Solar On Grid And Off Grid
On-Grid 9kw solar system for home Technical Data
Item No. | 9000-ON | |
Capacity | 9000 VA | |
Daily power consumption | solar radiation 3-5 hours 27KWH-45KWH | |
Solar Panel | Type | 250P-60 |
Pmax | 250W | |
Vmp | 30.4V | |
Imp | 8.23A | |
Inverter | SPEC. | 9KW |
Wave form | Pure sine wave | |
Output voltage | AC110V/ 220V | |
Output Frequency | 50Hz/60Hz | |
Inverter Efficiency | 98% | |
Distribution Box | Specification | 4 inputs, 1 output |
Cable | Specification | 10mm2 |
Solar Mounting System | Pitch Roof/Flat Roof/Ground Mounting Type |
Package data: | ||
Item Name | Description | Quantity |
Solar Panel | 250P-60 | 36pcs |
Inverter | On-grid inverter 9KW | 1pc |
Distribution Box | 4 inputs, 1 output | 1pc |
Cable | Pv cable 10 mm2 | 400 m |
Mounting system | Pitch Roof/Flat Roof/Ground Mounting | 9kw |
How does it work?
A grid-tied solar power system, also called on-grid system, is a semi-autonomous electrical generation or grid energy storage system which links to the mains to feed excess capacity back to the local mains electrical grid. When insufficient electricity is generated, or the batteries are not fully charged, electricity drawn from the mains grid can make up the shortfall.
Material | Solar Panel,Charge Controller,Inverter,Gel Batteries,Cables and Mounting Structure etc |
Solar Panel | Solar Photovoltaic Panels collect sun energy and convert it into an electirc DC Current,PV Array is a group of solar panels to reach your energy needs |
Inverter | DC to AC Inverter converts DC current generated by solar panels into AC current that can be used to power appliances in your home or office |
Charging Controller | Charging controller controls DC electricity stores into the gel batteries neigher too full nor too less automatically |
Distribution Panel | This is the panel that feeds the home or office circuits to your appliances Often a subpanel is used to power only critical loads |
AC Loads | These are you current loads:lights,TV,Microwaves,Pump,Refrigerator,Freezer Etc |
Electric Meter | Your home solar power system can actually cause your electric meter to spin backwards as it feeds the electricity it generates into the main power grid and you can earn credit on your electrical bill |
Main Power Gid | Electricity generated by our solar power system is directed onto the power grid. It might generate excess electricity and sell it to your power company |
Hot Tags: solar on grid and off grid, suppliers China, manufacturers, factory, customized, buy, price, pricelist, quotation, free sample