Y Branch Solar Connector
Series:1000V & 1500V
Contact materials: Tin plated copper
Flame Class: UL94-V0
Insulation Materical: PPO/XLPE
Description
Y Branch Solar PV Connector(1000V)
Our Y Branch Solar PV Connector is a high-quality, reliable product that offers a number of key advantages.
First and foremost, this connector is incredibly versatile and can be easily adapted to a wide range of different applications. Whether you are using it on a residential solar panel installation or a large-scale commercial system, the Y-type connector is designed to work seamlessly with any kind of setup.

| Type | PV004-2T1 | PV004-3T1 |
|---|---|---|
| Rated Voltzge | 1000V DC | 1000V DC |
| Rated Current | 30A | 30A |
| Protection Degree | IP67 | IP67 |
| Contact Resistance | ≤0.5mΩ | ≤0.5mΩ |
| Pollution Degree | 2 | 2 |
| Ambient Temperature | -40℃~90℃ | -40℃~90℃ |
| Contact materials | Tin plated copper | Tin plated copper |
| Insulation Materical | PPO/XLPE | PPO/XLPE |
| Flame Class | UL94-V0 | UL94-V0 |
| Input Cable | PV Cable 1X4mm^2 | PV Cable 1X4mm^2 |
| Output Cable | PV Cable 1X4mm^2 | PV Cable 1X4mm^2 |

| Type | PV004-4T1 | PV004-XT1 |
|---|---|---|
| Rated Voltzge | 1000V DC | 1000V DC |
| Rated Current | 30A | 30A |
| Protection Degree | IP67 | IP67 |
| Contact Resistance | ≤0.5mΩ | ≤0.5mΩ |
| Pollution Degree | 2 | 2 |
| Ambient Temperature | -40℃~90℃ | -40℃~90℃ |
| Contact materials | Tin plated copper | Tin plated copper |
| Insulation Materical | PPO/XLPE | PPO/XLPE |
| Flame Class | UL94-V0 | UL94-V0 |
| Input Cable | PV Cable 1X4mm^2 | PV Cable 1X4mm^2 |
| Output Cable | PV Cable 1X6mm^2 | PV Cable 1X4mm^2 |
Y Branch Solar PV Connector(1500V)

2 to 1 Y Branch Connector(1500V)

3 to 1 Y Branch Connector(1500V)

4 to 1 Y Branch Connector(1500V)
| Type | PV005-2T1 | PV005-3T1 | PV005-4T1 |
|---|---|---|---|
| Rated Voltzge | 1500V DC | 1500V DC | 1500V DC |
| Rated Current | 30A | 30A | 30A |
| Protection Degree | IP67 | IP67 | IP67 |
| Contact Resistance | ≤0.5mΩ | ≤0.5mΩ | ≤0.5mΩ |
| Pollution Degree | 2 | 2 | 2 |
| Ambient Temperature | -40℃~90℃ | -40℃~90℃ | -40℃~90℃ |
| Contact materials | Tin plated copper | Tin plated copper | Tin plated copper |
| Insulation Materical | PC EXL9330/XLPE | PC EXL9330/XLPE | PC EXL9330/XLPE |
| Flame Class | UL94-V0 | UL94-V0 | UL94-V0 |
| Input Cable | PV Cable 1X4mm^2 | PV Cable 1X4mm^2 | PV Cable 1X4mm^2 |
| Output Cable | PV Cable 1X4mm^2 | PV Cable 1X4mm^2 | PV Cable 1X6mm^2 |
Our Services

Free Sample

Free Design

24-Hour Service

Customization
Hot Tags: Y Branch Solar Connector, suppliers China, manufacturers, factory, customized, buy, price, pricelist, quotation, free sample









