High Quality 5kw Off-grid Solar Panel Energy System
High Quality 5kw / 5Kw Off-grid Solar Panel Energy System
Work Time (h):24 Hours
Product name:5kw Off grid solar system
Solar panel:Polycrystalline Silicon
Type:on grid solar panel system
Warranty:10 Years
Name:solar panel system home 3kw
service:Free desige
Inverter:Pure Sine Wave Inverter
AC output:220V/230V/240Vac
system type:OFF grid
Specification:Normal
Output Voltage (V):110/120/220/230V
Load Power (W):5kw
Description
![]()


| Datasheet | WHS 1000 | WHS 1500 | WHS 2000 | WHS 3000 |
| Max. recommended PV power (for module STC) | 1300W | 1900W | 2300W | 3400W |
| Max. DC voltage | 450V | 450V | 450V | 550V |
| Start voltage | 80V | 80V | 80V | 80V |
| PV voltage range | 70V-450V | 70V-450V | 70V-450V | 70V-550V |
| MPP work voltage range/ nominal voltage | 70V-450V/180V | 70V-450V/250V | 70V-450V/360V | 70V-550V/360V |
| Full load dc voltage range | 110V-400V | 175V-400V | 200V-400V | 250V-500V |
| Max. input current | 10A | 10A | 11A | 13A |
| Max. input current per string | 10A | 10A | 11A | 13A |
| Number of independent MPP trackers /strings per MPP tracker | 1/1 | 1/1 | 1/1 | 1/1 |
| Output (AC) | ||||
| Rated AC output power | 1000W | 1600W | 2000W | 3000W |
| Max. AC power | 1000W | 1650W | 2000W | 3000V |
| Max. output current | 4.7A | 7.8A | 9.5A | 14.3A |
| AC nominal voltage; range | 220,230,240V; 180Vac-280Vac | 220,230,240V; 180Vac-280Vac | 220,230,240V; 180Vac-280Vac | 220,230,240V; 180Vac-280Vac |
| AC grid frequency; range | 50,60 Hz;±5 Hz | 50,60 Hz;±5 Hz | 50,60 Hz;±5 Hz | 50,60 Hz;±5 Hz |
| Power factor | 1 | 1 | 1 | 1 |
| THDI | <3% | <3% | <3% | <3% |
| AC connection | Single phase | Single phase | Single phase | Single phase |
| Efficiency | ||||
| Max. efficiency | 97.4% | 97.4% | 97.4% | 97.4% |
| Euro-eta | 96.5% | 97% | 97% | 97.3% |
| MPPT efficiency | 99.5% | 99.5% | 99.5% | 99.5% |
| Protection Devices | ||||
| DC reverse polarity protection | yes | yes | yes | yes |
| DC switch rating for each MPPT | yes | yes | yes | yes |
| Output over current protection | yes | yes | yes | yes |
| Output over voltage protection -V aristor | yes | yes | yes | yes |
| Ground fault monitoring | yes | yes | yes | yes |
| Grid monitoring | yes | yes | yes | yes |
| Integrated all - pole sensitive leakage current monitoring unit | yes | yes | yes | yes |
| Certificates and Approvals | ||||
| CE, VDE 0126-1-1, IEC 62109, G83, AS4777, AS/NZS 3100, CEI0-21, VDE-AR-N4105, EN50438, CQC, VFR 2014, IEC 61683, IEC 60068, IEC 61727, IEC 62116 | ||||



Hot Tags: High Quality 5kw Off-grid Solar Panel Energy System,Solar Panel Energy System,3kw Off-grid Solar Panel Energy System,3kw Off-grid Solar System,Solar Energy System,Solar Panel System
















