1KW Micro Diy Solar Panel Kits
Mini Solar Power Plant 10kw Household
Work Time (h):24 Hours
System Type:Grid Tie
AC connection:Single Phase
AC Output:110V/120V or 220V/230V/240V
AC Frequency:50Hz or 60Hz
System Warranty:10 Years
Life Span:25 years
System Efficiency:>90%
Certificate:CE/ISO/IEC61215/IEC61730
OEM Order:Acceptable
Specification:Normal
Output Voltage (V):AC 110V/120V 220V/230V/240V
Load Power (W):1kw
Description
Model | WHS230P-60 | WHS240P-60 | WHS245P-60 | WHS250P-60 | WHS255P-60 | WHS260P-60 | WHS265P-60 |
Rated Maximum Power at STC | 230W | 240W | 245W | 250W | 255W | 260W | 265W |
Maximum Power Voltage (Vmp) | 29.3V | 29.6V | 29.9V | 30.5V | 30.8V | 31.1V | 31.4V |
Maximum Power Current (Imp) | 7.86A | 8.11A | 8.19A | 8.22A | 8.28A | 8.37A | 8.44A |
Open Circuit Voltage ( Voc) | 36.5V | 36.9V | 37.2V | 37.5V | 37.7V | 38.1V | 38.4V |
Short Circuit Current (Isc) | 8.51A | 8.63A | 8.67A | 8.85A | 8.92A | 8.98A | 9.03A |
Module Efficiency | 14.16% | 14.78% | 15.09% | 15.40% | 15.71% | 16.02% | 16.32% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
Mechanical Parameters | |||||||
Cell Type | Poly-crystalline 156x156mm (6inch) | ||||||
No. of Cells | 60 (6x10) | ||||||
Dimension | 1650x990x35/40mm | ||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
Junction Box | IP65&IP67 Rated | ||||||
Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
Frame | Anodized Aluminum Alloy | ||||||
No. of Bypass Diodes | 3&6 | ||||||
Connector | MC4 Compatible | ||||||
Working Conditions | |||||||
Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V(UL) | ||||||
Operating Temperature | -40°c~+85°c | ||||||
Maximum Series Fuse | 15A | ||||||
NOCT | 45±2°c | ||||||
Application Class | Class A |
Accessories:
Hot Tags: 1KW micro diy solar panel kits,solar panel kits,1KW micro diy solar,1KW solar panel