10KW 15KW 20KW Off Grid Solar Energy System
10KW 15KW 20KW Off Grid Solar Energy System
Solar Panel Type:Monocrystalline Silicon
Controller Type:MPPT
Output Frequency:50/60HZ
Work Time (h):24 Hours
System Type:10kw solar panel system
Solar Panel:Mono Solar Panel
Controller:PWM/ MPPT Controller (Optional)
Inverter:Pure Sine Wave Inverter
Load:10KW
Battery:Deep Cycle Lead Acid
Color:as picture
Mounting structure:Roof Ground
OEM Service:Acceptable
Installation Site:Rooftop or Ground
Specification:Normal
Battery Type:Lead Acid
Output Voltage (V):110Vac-260Vac
Load Power (W):10kw
Description
Product Name | product data sheet | QTY. | |||
Mono Solar Panel | Model:GP-285P-60 Rated Power : (Pmax):280W Efficiency :20.31% Max working voltage(Vmp):32.6V Max working current (Imp):8.59A Open circuit voltage(Voc):38.5V Short circuit current(Isc):9.09A Power error:±3% Max system voltage:1000V Current(A):12A Size:1640*990*35MM Weight:17.5kg Number of cells:60pcs,6*10 | 20 | |||
Off grid three-phase inverter | Off grid three-phase inverter : 10KW-216VDC 110VAC 220VAC 60HZ Rated output power:10KW DC input voltage:216VDC output voltage:110VAC 220VAC 60HZ L1+L2+N Fuji IGBT power module has high efficiency and stability, strong protection function, short circuit, overload, over-temperature protection is more safe and reliable; output pure sinusoidal wave, it has better transient response than 50MS, less waveform distortion, inversion efficiency as high as 91%, output voltage stability. LCD LCD display, can display the input DC voltage, output frequency, phase voltage, phase current, by-pass voltage, output power KWH, time, temperature, fault display . Protection function: overload protection, over-voltage protection, short circuit protection, over-temperature protection, under-voltage protection and other Size:555*368*695MM,Net weight :105kg priority mode, after the battery voltage, power-frequency transformer with automatic switching power supply by-pass can output pure sinusoidal wave, with a variety of inductive loads, shock resistance. | 1 | |||
Photovoltaic Controller | MPPT High Voltage Controller 216VDC-60A Rated voltage:216VDC,Charge current:60A Photovoltaic Voltage Input Range:200VDC-450VDC Maximum input power of photovoltaic:12KWp Charging parameters can be set through the panel Protection Functions: Overcharge Protection, Overvoltage Protection, Low Voltage Protection, Countercurrent Protection of Photovoltaic Panel | 1 | |||
LifePO4 Battery | Model:216VDC-100AH battery type:LiFePO4 Battery | 1 | |||
Photovoltaic Bracket | Hot-dip galvanized steel bracket has good load-bearing capacity, no distortion, corrosion resistance, no maintenance cost, 20 285W photovoltaic panels system Configuration: each system has a set of brackets. | 1 | |||
Photovoltaic cable | Polyethylene TUV Certified 4MM2 Red and Black 100m Copper Core Outdoor Cables for Photovoltaic Applications Temperature ranging from - 40 C to 120 C Good resistance to ultraviolet, ozone and other compounds Good mechanical strength. Effective Waterproof, Oil-proof and Chemical Corrosion-proof | 1 | |||
MC4 connector | MC4 connector 1pairs Main characteristics of products: 1. High Current and High Voltage Bearing Capacity 2. Good shock resistance 3. Lower contact resistance 4. Innovative sealing, waterproof and dustproof design to achieve IP67 5. Excellent high and low temperature, waterproof, anti-ultraviolet and other properties, suitable for long-term outdoor use system configuration:Each system is equipped with 5 pairs of MC4 connectors. | 8 |
Hot Tags: 10KW 15KW 20KW Off Grid Solar Energy System,Solar Energy System,Off Grid,Off Grid Solar Energy System,10KW Off Grid Solar Energy System,15KW,20KW